![]() |
|||||
CBSE 10th BOARD Dt. 18/02/2010 |
|||||
70% SCHOLARSHIP |
|||||
| Sl.No. | Reg.No. | Student Name | School Name | % (Marks) | |
| 1 | BS | 2378 | Sarvagya Kr | St. Michale's H.Schl. | 69 |
| 2 | BS | 2379 | Kuldip Puri Tejaswi | St. Michale's H.Schl. | 65 |
| 3 | BS | 2069 | Sharad Swaraj | Leads Asian Scl. | 61 |
| 4 | BS | 2095 | Shivam Akhauri | St.Karens Sec.Schl | 61 |
| 5 | BS | 2368 | Indrajeet Kr. | JNV Barun Aurangabad | 60 |
50% SCHOLARSHIP |
|||||
| 6 | BS | 2041 | Shubham Sagar | R.P.S. Scl. Masuri Rd. | 59 |
| 7 | BS | 2065 | Vishal Anand Raj | Premalok Misn. Scl. | 59 |
| 8 | BS | 2316 | Kuldeep | St. Karens H.Schl. | 59 |
| 9 | BS | 2016 | Abhishek Raj | D.A.V. Bihar Sarif | 57 |
| 10 | BS | 2073 | Mohammad Zeeshan | B.D.Public Scl. | 57 |
| 11 | BS | 2310 | Aditya Kr.Pandey | K.V. Kankarbagh | 57 |
| 12 | BS | 2352 | Anikit Kumar | Milla Convent Schl. Purnea | 57 |
| 13 | BS | 2004 | Chetna | RPS Public Scl. | 56 |
| 14 | BS | 2005 | Deepak Kr. Sinha | D.A.V. Board Colony | 56 |
| 15 | BS | 2097 | Subham Kr. Priyadarshi | A.V.N English Schlol | 56 |
| 16 | BS | 2339 | Sumant Kumar | RPS Residential Scl | 56 |
25% SCHOLARSHIP |
|||||
| 17 | BS | 2006 | Shubham | D.A.V. Board Colony | 55 |
| 18 | BS | 2018 | Priya Dubey | D.A.V. Board Colony | 55 |
| 19 | BS | 2030 | Abhishek Kumar | J.N.V. Barhat (Jamui) | 55 |
| 20 | BS | 2346 | Shubham Kumar | Shivam School Bihta | 55 |
| 21 | BS | 2007 | Anurag Anand | D.A.V. Board Colony | 53 |
| 22 | BS | 2008 | Himanshu Anand | St. Dominic | 53 |
| 23 | BS | 2058 | Lokesh Kumar | K.V. Bailey Rd. | 53 |
| 24 | BS | 2306 | Prince Kr. | St. Joseph's P.Schl (Samastipur | 53 |
| 25 | BS | 2071 | Ravi Kumar | Sharon's Public Schl. | 52 |
| 26 | BS | 2330 | Rahul Kumar | St. Pauls Academy | 52 |
| 27 | BS | 2337 | Ravi Kumar | PCS Bypass Road | 52 |
| 28 | BS | 2347 | Rajeev Ranjan | Shivam School Bihta | 52 |
| 29 | BS | 2373 | Shailesh Kumar | Dr. D.Ram DAV P.Schl. | 52 |
| 30 | BS | 2303 | Rishav Mandal | St.Paul's High Schl. | 51 |
| 31 | BS | 2318 | Anil Kumar | May Flower Scl. | 51 |
| 32 | BS | 2014 | Amarnath Pathak | K.V. Bailey Rd. | 49 |
| 33 | BS | 2029 | Shikha | D.A.V. Board Colony | 49 |
| 34 | BS | 2077 | Atif Shadman | St.Joseph's H.Scl. | 49 |
| 35 | BS | 2084 | Saurabh Sinha | K.V. Kankarbagh | 49 |
| 36 | BS | 2023 | Kr. Ravi Kant Sinha | D.A.V. Board Colony | 48 |
| 37 | BS | 2079 | Aniket | D.A.V.Board Colony | 48 |
| 38 | BS | 2090 | Ritesh Kumar | Loyola High Schl. | 48 |
| 39 | BS | 2360 | Saurabh Suman | Delhi Model Schl. A.Nagar | 48 |
| 40 | BS | 2037 | Sumit Sahgal | Leads Asian Scl. | 47 |
| 41 | BS | 2317 | Sunil Kumar | May Flower Scl. | 47 |
| 42 | BS | 2017 | Priya Kumari | D.A.V. Board Colony | 45 |
| 43 | BS | 2047 | Anurag Raj | AVN Eng.Scl | 45 |
| 44 | BS | 2050 | Jyoteshna Kumari | Ishan Intnl. Scl. | 45 |
| 45 | BS | 2055 | Suraj Kumar | Jesus & Mary Academy | 45 |
| 46 | BS | 2070 | SourabhJha | D.A.V. Khaugal | 45 |
| 47 | BS | 2080 | Amiya Prakash | D.A.V. Board Colony | 45 |
| 48 | BS | 2358 | Gautam Abhishek | 45 | |
| 49 | BS | 2040 | Ankita Sharma | AVN Eng.Scl | 44 |
| 50 | BS | 2315 | Saurav Singh | Modern Public Schl. Deoghar | 44 |
| 51 | BS | 2372 | Kumar Ranjan | Dr. D.Ram DAV P.Schl. | 44 |
| 52 | BS | 2380 | Yash Sahay | Holy Mission Academy | 44 |
| 53 | BS | 2048 | Neha Kumari | PCS Bypass Road | 43 |
| 54 | BS | 2060 | Saurabh Swaraj | D.A.V. Board Colony | 43 |
| 55 | BS | 2068 | Baiju Kumar | K.V. Bihta | 43 |
| 56 | BS | 2098 | Satvik Kr. | D.A.V. Khaugal | 43 |
| 57 | BS | 2364 | Ravi Shankar Anand | D.A.V.Khagaull | 43 |
| 58 | BS | 2365 | Alok Prasad | Dr.D.R.D.P.Schl. Danapur | 43 |
| 59 | BS | 2366 | Snhhil Sagar | D.A.V. Khaugal | 43 |
| 60 | BS | 2012 | Shashank Verma | RPS Residential Scl | 41 |
| 61 | BS | 2019 | Dhanu Mishra | AVN Eng.Scl | 41 |
| 62 | BS | 2059 | Meha Manjula | D.A.V. Board Colony | 41 |
| 63 | BS | 2067 | Vivek Kumar | Navodaya Vidyalaya Rajgir | 41 |
| 64 | BS | 2323 | Yash Raj | PCS Bypass Road | 41 |
| 65 | BS | 2332 | Susmita Kumari | St. Dominic | 41 |
| 66 | BS | 2338 | Kumar Nishant | Holy Mission Academy | 41 |
| 67 | BS | 2046 | Bandana Jyoti | D.A.V. Board Colony | 40 |
| 68 | BS | 2061 | Saket | RSM Pub.Scl Supaul | 40 |
| 69 | BS | 2066 | Priya Anand | Delhi Model Schl. Khaugar | 40 |
| 70 | BS | 2086 | Ketan Prakash | D.A.V. Board Colony | 40 |
| 71 | BS | 2325 | Darpan Vishn | Red Carpet H.School | 40 |
| 72 | BS | 2328 | Tripiti Maya | St.Joseph H.Schl. | 40 |
| 73 | BS | 2345 | Khushboo | D.A.V.Khagaull | 40 |
| 74 | BS | 2021 | Sandeep Shankar | Infant Jesus Scl | 39 |
| 75 | BS | 2082 | Amit Kumar | D.A.V. Khaugal | 39 |
| 76 | BS | 2307 | Nishant Raj | St.Joseph's P.Schl. I(saamastipur | 39 |
| 77 | BS | 2313 | Jitesh Kumar | A.V.N English Schlol | 39 |
| 78 | BS | 2010 | Swapnil | D.A.V. Khaugal | 37 |
| 79 | BS | 2042 | Abhay Kumar | D.A.V. Board Colony | 37 |
| 80 | BS | 2052 | Priya | Ekalavya Ed.Complex | 37 |
| 81 | BS | 2062 | SreejanPankaj | DPS Patna | 37 |
| 82 | BS | 2076 | Aditya Anand | AVN English Schl. | 37 |
| 83 | BS | 2092 | Sonu Kumar | May Flower Scl. | 37 |
| 84 | BS | 2302 | Suraj Shankar Bharti | St.Paul's High Schl. | 37 |
| 85 | BS | 2340 | Akash Kr.Thakur | Holy Mission Academy | 37 |
| 86 | BS | 2359 | Abhimanyu Kumar | Leads Asian Scl. | 37 |
| 87 | BS | 2049 | Mayank Swaroop | D.A.V. Khaugal | 36 |
| 88 | BS | 2063 | Navneet Choudhary | International Schl. Patliputra | 36 |
| 89 | BS | 2075 | Shivani Sandhya | AVN English Schl. | 36 |
| 90 | BS | 2309 | Ranjan Kr.Sonu | Army Schl. Danapur | 36 |
| 91 | BS | 2354 | Ujjwal Kumar | Loyola High Schl. | 36 |
20% SCHOLARSHIP (WAITING) |
|||||
| 92 | BS | 2001 | Megha Singh | Baldwin Academy | 35 |
| 93 | BS | 2009 | Rachana | B.D.Public Scl. | 35 |
| 94 | BS | 2013 | Puja Hansraj | D.A.V. Board Colony | 35 |
| 95 | BS | 2304 | Manishi Kondilya | Cetral Academy, Ranchi | 35 |
| 96 | BS | 2350 | Rashi Gupta | Krishna Niketan | 35 |
| 97 | BS | 2355 | Piyosh Kumar | D.A.V. Khaugal | 35 |
| 98 | BS | 2363 | Manish Kumar | 35 | |
| 99 | BS | 2375 | Nitin Anand | 35 | |
| 100 | BS | 2011 | Aryan Srivastav | AVN Eng.Scl | 33 |
| 101 | BS | 2020 | Ashu Abhishek | AVN Eng.Scl | 33 |
| 102 | BS | 2057 | Avinash | K.V. Bailey Rd. | 33 |
| 103 | BS | 2064 | Priyanka Kumari | Modern Public Schl. Deoghar | 33 |
| 104 | BS | 2100 | Sumeet Kumar | D.A.V.Board Colony | 33 |
| 105 | BS | 2333 | Shikha Priya | D.A.V. Board Colony | 33 |
| 106 | BS | 2370 | Mirnal Kumar | St. Michale's H.Schl. | 33 |
| 107 | BS | 2015 | Subhangi Lal | D.A.V. Board Colony | 32 |
| 108 | BS | 2056 | Sumit Kumar | Jesus & Mary Academy | 32 |
| 109 | BS | 2083 | Amit Abhishek | B.D.Public Scl. | 32 |
| 110 | BS | 2305 | Mohit Sinha | Gayansthali H.Schl. | 32 |
| 111 | BS | 2369 | Shreya Shree | D.A.V. Board Colony | 32 |
| 112 | BS | 2002 | Shilpi Verma | K.V. Kankarbagh | 31 |
| 113 | BS | 2027 | Sughosh Kumar | K.V. Kankarbagh | 31 |
| 114 | BS | 2081 | Divyanshu | D.A.V. Board Colony | 31 |
| 115 | BS | 2321 | Chandan Kumar | Vivekanand P.Schl. Nawada | 31 |
| 116 | BS | 2342 | Neeraj Kumar | May Flower Scl. | 31 |
| 117 | BS | 2344 | Avishek Ghosh | D.P.S. BhagaLPUR | 31 |
| 118 | BS | 2349 | Deepali Sharma | Krishna Niketan | 31 |
| 119 | BS | 2356 | Rajnish Kumar | K.V. Hajipur | 31 |
| 120 | BS | 2341 | Suman Anand | RPS Public Scl. | 30 |
| 121 | BS | 2371 | Ratna Rani | Dr. D.Ram DAV P.Schl. | 30 |
| 122 | BS | 2376 | Kundan Kr. Singh | Deobily Schl. Dhanbad | 30 |
Free Competitive Preparatory Examination -2010 |
|||||
B.S.E.B. 10th BOARD |
|||||
70% SCHOLARSHIP |
|||||
| Sl.No. | Reg.No. | Student Name | School Name | % (Marks) | |
| 1 | BS | 2327 | Ravi Kumar | S.G.D.P. Inter Schl. | 76 |
| 2 | BS | 2311 | Vikash Kr.Jha | Zila Schl. Saharsha | 68 |
50% SCHOLARSHIP |
|||||
| 3 | BS | 2353 | Navneet Kumar | High Schl. Arwal | 54 |
| 4 | BS | 2326 | Rahul Raj | High Schl. Sukhpur | 47 |
| 5 | BS | 2038 | Praveen Kumar | M.D.N. H.Scl. Nalanda | 41 |
| 6 | BS | 2329 | Keshav Kr. | 41 | |
| 7 | BS | 2377 | Vindhyachal Kr. | S.M.T./RSHS (Begusarai) | 40 |
25% SCHOLARSHIP |
|||||
| 8 | BS | 2024 | Dheeraj Kumar | MDN H.Scl. Nalanda | 39 |
| 9 | BS | 2367 | Aman Kr. Singh | Shri Harihar Uma H.Schl. | 39 |
| 10 | BS | 2099 | Amit Prakash | S.B.High Schl. Bishnupur | 37 |
| 11 | BS | 2308 | Abjijeet Mani | Atihar H.Schl. Darbhanga | 31 |
| 12 | BS | 2078 | Chandan Kumar | High Schl. Maneer | 25 |
| 13 | BS | 2091 | Manish Gupta | MRS High Schl. Maniyari | 22 |
| 14 | BS | 2094 | Sanu Kumar | Baldwin Academy | 19 |
Free Competitive Preparatory Examination -2010 |
|||||
12 th Board |
|||||
70% SCHOLARSHIP |
|||||
| Sl.No. | Reg.No. | Student Name | School Name | % (Marks) | |
| 1 | BS | 1712 | Ashutosh Ranjan | Navodaya Bihia(Bhojpur) | 61 |
50% SCHOLARSHIP |
|||||
| 3 | BS | 1706 | Kunal Kumar | B.S.College Danapur | 47 |
| 8 | BS | 1705 | Priyanka Kumari | K.V. Bailey Rd. | 45 |
| 9 | BS | 1711 | Navneet Kumar | St.Michael's High Schl. | 45 |
| 10 | BS | 1704 | Ankita Gaurav | K.V. Danapur | 41 |
| 5 | BS | 1707 | Vishal Kumar | Baldev Inter H.Schl. | 41 |
25%SCHOLARSHIP |
|||||
| 2 | BS | 1703 | Reena Kumari | R.N.College Hajipur Vaishali | 29 |
| 6 | BS | 1702 | Veena Kumari | R.N.College Hajipur Vaishali | 28 |
| 7 | BS | 1708 | Manisha Kumari | J.D.Womens College | 25 |
| 11 | BS | 1713 | Ravi Ranjan Kr. | 23 | |
| 12 | BS | 1710 | Kallu Kumar | Sri Guru Gobind Singh college | 21 |
| 13 | BS | 1701 | Zaki Ahmad | Patna Muslim H.Sc. | 19 |